

2027 Keystone Montana & Montana High Country
See how the #1 luxury fifth wheel for 25 years stacks up against Solitude, Paradigm, Pinnacle, Cedar Creek, and more, feature by feature. Then come see the Montana lineup in person at Sky River RV in Pismo Beach, CA or Santa Maria, CA.
See the full comparison#1
Luxury Fifth Wheel for 25 Years
135,000+
Built and Sold
100,000
Mile Durability Test
5-Year
Transferable Structural Warranty
Four things no competitor in either comparison can claim. Every one of them is Montana only.
#1 luxury fifth wheel for 25 years, with 135,000+ built and sold.
Warranty for full-time RVing and Zero Degree Tested, with insulated water lines.
Zero frame, roof, floor, sidewall, or brake failures.
Industry-best 5 year structural warranty, and it's transferable.
Out of the 54 features in Keystone's Montana comparison, here's how many each brand includes.
54/54
Montana
11/54
Solitude
15/54
Paradigm
22/54
Pinnacle
16/54
Cedar Creek
Montana compared with Solitude, Paradigm, Pinnacle, and Cedar Creek.
Swipe the table sideways to see every brand.
| Feature | Montana | Solitude | Paradigm | Pinnacle | Cedar Creek |
|---|---|---|---|---|---|
| Montana Exclusive | |||||
| #1 Luxury Fifth Wheel/25 Yrs. (135,000+ Built and Sold) | Yes | No | No | No | No |
| Warranty for Full-Time RVing, Zero Degree Tested (Insulated Water Lines) | Yes | No | No | No | No |
| 100,000 Mile Durability Test (0 Frame, Roof, Floor, Sidewall, Brake Failures) | Yes | No | No | No | No |
| Industry Best 5 Year Structural Warranty (Transferable) | Yes | No | No | No | No |
| Construction | |||||
| 101" Wide Body Construction | Yes | Yes | Yes | Yes | Yes |
| Hypercore Composite Sidewalls | Yes | No | No | No | No |
| Curt TCS Suspension System w/ 8K Axles | Yes | No | Yes | No | Yes |
| Curt Helix Shock Absorbing Pin Box | Yes | No | Yes | No | Yes |
| Curt Anti-Lock Braking System | Yes | No | Yes | No | Yes |
| Through Frame Hydraulic Rack & Pinion Slides | Yes | Yes | Yes | Yes | Yes |
| Dual Rear Pull Out Storage Trays | Yes | No | No | No | No |
| 5" Arched Roof Rafters | Yes | Yes | No | Yes | Yes |
| 3" Interior Walls w/ Door Headers | Yes | No | No | No | No |
| 5/8" Dynaspan Floor Decking w/ 25 Yr. Warranty | Yes | No | No | No | No |
| High-Capacity In-Line Heating System | Yes | No | No | Yes | No |
| 60K BTU On-Demand Hot Water Heater | Yes | Yes | No | Yes | Yes |
| Dedicated Location for Leveling Controls (Overlooking Pin Box) | Yes | No | No | No | Yes |
| 30 x 78 Friction Hinge Door w/ LatchXTend Handle | Yes | No | No | Yes | Yes |
| LED Safety Light Pkg: Entry Step, Gooseneck, Sewer Termination | Yes | No | No | Yes | No |
| Insulated Baggage Doors w/ Magnetic Positive Latch | Yes | No | No | No | No |
| Automotive Square Frameless Picture Windows | Yes | No | No | Yes | No |
| Keyed Alike System (One Key for All Doors) | Yes | No | Yes | No | No |
| Starlink Prep | Yes | Yes | Yes | No | No |
| 17.5" H-Rated Tires | Yes | Yes | No | Yes | Yes |
| Sectioned Front Compartment Storage | Yes | No | No | Yes | Yes |
| 50" Pull Out Exterior TV | Yes | No | No | No | No |
| 4x8 Pull Out Storage Tray in Pass-Thru | Yes | No | No | No | No |
| 10 Exterior Baggage Doors | Yes | No | No | No | No |
| Dual 40 lb LP Tanks | Yes | No | No | Yes | No |
| Electric Dump Valves | Yes | No | No | No | No |
| Power Cord Reel | Yes | Yes | No | Yes | No |
| Interior | |||||
| Solid Surface Counters and Backsplash | Yes | No | Yes | Yes | No |
| Pop-Up Outlets w/ Built-In Phone Charger on Island | Yes | No | No | No | No |
| Hidden Pet Dishes in Kitchen | Yes | Yes | No | No | No |
| Dimmable Crown Molding Lighting | Yes | No | No | No | No |
| JBL High Fidelity Sound System w/ Subwoofer | Yes | No | No | Yes | No |
| Island Design w/ Waterfall Solid Surface Counters | Yes | No | No | No | No |
| Water Filtration System | Yes | Yes | Yes | Yes | Yes |
| 30" Residential OTR Stainless Steel Convection Microwave | Yes | No | Yes | Yes | No |
| Built-In Day & Night Shades with Reflective Back | Yes | No | No | Yes | Yes |
| 3 A/Cs: 18.5K Chill Cube + Dual 13.5K | Yes | No | No | No | No |
| 16,500 BTU Heat Pump on Main A/C | Yes | No | No | No | Yes |
| Multi-Function Adjustable Deskette | Yes | No | No | Yes | No |
| Power Vent Fan with Rain Sensor (Bathroom and Living) | Yes | No | No | No | No |
| Solid Hardwood Slide-Out Fascia | Yes | No | Yes | Yes | No |
| Low Profile Bed Slide (No Exterior Tracks or Cables) | Yes | No | No | No | No |
| Seamless Fiberglass Shower with Seat and Multi-Function Sprayer | Yes | Yes | Yes | No | Yes |
| Hand Held Chargeable Vacuum | Yes | No | No | No | No |
| Bed Slide Window Above Headboard | Yes | No | Yes | Yes | No |
| Bedroom TV and Fireplace | Yes | No | No | No | No |
| Bedroom Jewelry Storage and Safe | Yes | No | No | No | No |
| Soft Close Doors & Drawers | Yes | Yes | Yes | Yes | Yes |
| Hardwood Cabinet Framing (Non Paper-Wrapped Bases and Stiles) | Yes | No | Yes | Yes | No |
| USB/USB-C Outlets on Both Sides of Sofa and Bed | Yes | No | No | No | No |
Out of the 36 features in Keystone's Montana High Country comparison, here's how many each brand includes.
36/36
Montana High Country
7/36
Influence
8/36
Avenue
5/36
North Point
14/36
Bighorn
3/36
Eagle
Montana High Country compared with Influence, Avenue, North Point, Bighorn, and Eagle.
Swipe the table sideways to see every brand.
| Feature | High Country | Influence | Avenue | North Point | Bighorn | Eagle |
|---|---|---|---|---|---|---|
| Montana Exclusive | ||||||
| #1 Luxury Fifth Wheel/25 Yrs. (135,000+ Built and Sold) | Yes | No | No | No | No | No |
| Warranty for Full-Time RVing, Zero Degree Tested (Insulated Water Lines) | Yes | No | No | No | No | No |
| 100,000 Mile Durability Test (0 Frame, Roof, Floor, Sidewall, Brake Failures) | Yes | No | No | No | No | No |
| Industry Best 5 Year Structural Warranty (Transferable) | Yes | No | No | No | No | No |
| Construction | ||||||
| 101" Wide Body Construction | Yes | Yes | No | Yes | Yes | No |
| Hypercore Composite Sidewalls | Yes | No | Yes | No | No | No |
| Curt TCS Suspension | Yes | No | No | No | No | No |
| Curt Helix Shock Absorbing Pin Box | Yes | No | No | No | Yes | No |
| Curt Anti-Lock Braking System | Yes | No | No | No | No | No |
| Through Frame Hydraulic Rack & Pinion Slides | Yes | No | No | No | Yes | No |
| 5" Arched Roof Rafters | Yes | Yes | No | No | Yes | Yes |
| 3" Interior Walls w/ Door Headers | Yes | No | No | No | No | No |
| 5/8" Dynaspan Floor Decking w/ 25 Yr. Warranty | Yes | No | No | No | No | No |
| Exterior | ||||||
| Tough Coin Flooring in Pass-Through Storage | Yes | Yes | No | No | Yes | No |
| Dedicated Location for Leveling Controls (Overlooking Pin Box) | Yes | No | No | No | Yes | No |
| 30 x 78 Friction Hinge Door | Yes | Yes | No | No | Yes | No |
| LED Safety Light Pkg: Entry Step, Gooseneck, Sewer Termination | Yes | No | No | No | No | No |
| Insulated Baggage Doors w/ Magnetic Positive Latch | Yes | No | No | No | No | No |
| Frameless Windows | Yes | No | No | Yes | Yes | No |
| Keyed Alike System (One Key for All Doors) | Yes | No | Yes | Yes | Yes | Yes |
| Starlink Prep | Yes | No | Yes | No | No | No |
| 16" H-Rated Tires | Yes | Yes | No | Yes | Yes | No |
| Interior | ||||||
| Solid Surface Counters in Kitchen | Yes | Yes | Yes | Yes | Yes | No |
| Multi-Function Adjustable Deskette | Yes | No | No | No | No | No |
| 16,500 BTU Heat Pump on Main A/C Standard | Yes | No | No | No | No | No |
| Dual A/C: 18.5K Chill Cube + 13.5K | Yes | No | No | No | No | No |
| Ceiling Fan (12V) | Yes | No | No | No | Yes | Yes |
| Power Vent Fan with Rain Sensor (Bathroom and Living) | Yes | No | No | No | No | No |
| Solid Hardwood Slide-Out Fascia | Yes | No | No | No | Yes | No |
| Low Profile Bed Slide (No Exterior Tracks or Cables) | Yes | No | No | No | No | No |
| Wraparound Countertop with Spot for CPAP | Yes | No | Yes | No | No | No |
| Seamless Fiberglass Shower with Seat | Yes | Yes | Yes | No | No | No |
| Oxygenics Shower Head | Yes | No | No | No | No | No |
| Hand Held Chargeable Vacuum | Yes | No | No | No | No | No |
| USB/USB-C Outlets on Both Sides of Sofa and Bed | Yes | No | Yes | No | No | No |
| Night Roller Shades with White Reflective Back | Yes | No | Yes | No | Yes | No |
Browse new Keystone Montana and Montana High Country fifth wheels at Sky River RV in Pismo Beach, CA and Santa Maria, CA.
Comparison information source: Keystone RV 2027 Montana & Montana High Country “Dare to Compare” sheets. Product information is accurate as of the date of publication. All features, floor plans, and specifications are subject to change without notice. Please consult keystonerv.com or Sky River RV for current product information and specifications.
